Flexible pricing options
We provide the most hands-on hosting services
Monthly
Annually
Trusted by 1000+ companies across the nation





Details
Side Project | Startup | Business | Custom | |
---|---|---|---|---|
WordPress Installs | 1 | 1 | 1 | 1-20 |
Fully Managed Site | ✔ | ✔ | ✔ | 1-20 |
Free Migration | ✔ | ✔ | ✔ | For managed sites |
Free Optimization | ✔ | ✔ | ✔ | For managed sites |
CleanTalk Anti-Spam | ✕ | ✔ | ✔ | $1/mo/site |
Termageddon Privacy Policy | ✕ | ✔ | ✔ | 1-20 |
accessiBe ADA Compliance | ✕ | ✕ | ✔ | For managed sites |
SSLs | Included | Included | Included | Included |
Tech Specs | ||||
SSD Storage | 5GB | 10GB | 20GB | 15-100GB |
CPU Cores | 1 | 1.5 | 2 | 1-4 |
RAM | 1GB | 2GB | 3GB | 1-8GB |
Database Limit | 3 | 3 | 10 | 10-30 |
Estimated Visits | ~25,000 | ~50,000 | ~75,000 | 50,000-2,000,000 |
Automated Backups | Weekly | Daily | Daily | Custom |
* Contact Us if you need more sites migrated.